Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 48 | 20 | 17 | 9 | 441 | 9299 | 254 | 446 | 525 | 1271 |
May 2022 | 57 | 26 | 25 | 13 | 558 | 13001 | 415 | 789 | 829 | 1790 |
Apr 2022 | 55 | 25 | 23 | 13 | 584 | 8562 | 413 | 690 | 779 | 1676 |
Mar 2022 | 61 | 23 | 22 | 13 | 674 | 8424 | 427 | 695 | 739 | 1899 |
Feb 2022 | 75 | 53 | 32 | 25 | 457 | 6697 | 378 | 494 | 795 | 1138 |
Jan 2022 | 77 | 56 | 30 | 24 | 927 | 16035 | 721 | 913 | 1707 | 2327 |
Dec 2021 | 82 | 55 | 27 | 23 | 1041 | 12932 | 692 | 819 | 1653 | 2479 |
Nov 2021 | 97 | 56 | 31 | 26 | 1239 | 14640 | 782 | 942 | 1689 | 2910 |
Oct 2021 | 97 | 67 | 38 | 27 | 1207 | 18120 | 846 | 1204 | 2105 | 3025 |
Sep 2021 | 76 | 60 | 33 | 26 | 925 | 14975 | 787 | 1003 | 1809 | 2299 |
Aug 2021 | 75 | 64 | 35 | 27 | 802 | 15478 | 855 | 1090 | 2001 | 2339 |
Jul 2021 | 73 | 62 | 36 | 28 | 917 | 14303 | 887 | 1135 | 1941 | 2285 |
Totals | 152466 | 7457 | 10220 | 16572 | 25438 | |||||
Generated by Webalizer Version 2.23 |